Enroute Crossing Requirements
| Airport | Segment/Qualifier | Altitude | Notes |
|---|---|---|---|
| SYR | Direct SYR or KSYR between SYR-250 and SYR-270 | 30 DME from SYR at 11,000 | SYR TRACON or ZBW has control on contact for turns up to 30 degrees |
| ALB | AOB FL290 | ||
| BDL | AOB FL350 | ||
| BDR | AOB FL330 | ||
| HVN | AOB FL330 | ||
| OXC | AOB FL330 | ||
| EWR | AOB FL270 | Must be on or north of Q140 | |
| EWR Satellites1 | AOB FL270 | Must be on or north of Q140 | |
| GTB | AOB FL190, descending to 11,000 | ||
| HPN | AOB FL330 | ||
| DXR | AOB FL330 | ||
| RME | Descending to 17,000 or below | Must be north of Q935 | |
| SWF | AIB FL270 | ||
| POU | AIB FL270 | ||
| MSV | AIB FL270 |
-
EWR Satellite Fields: 12N, 1N7, 39N, 4N1, CDW, FWN, LDJ, MMU, SMQ, TEB, N05, N07, N51 ↩