Enroute Crossing Requirements
General Notes
- ZAU has control to change beacon codes subsequent to radar handoff and frequency change
- All “SID assigned” speeds must be deleted or amended via ATC clearance prior to entering ZAU airspace. All speed restrictions coordinated via the 4th line of the data block “ATC assigned.”
Airport | Segment/Qualifier | Altitude | Notes |
---|---|---|---|
ASW | AOB 16,000 | ||
AZO | Via ZAU Northeast or East Areas | Via Approach Control | |
BTL | Via ZAU Northeast or East Areas | Via Approach Control | |
IRS | Via ZAU Northeast or East Areas | Via Approach Control | |
FWA | If via ZAU | Cross 30 DME Arc of FWA VORTAC at 11,000 | |
GRR | Entering ZAU Northeast Area | Via Great Lakes TRACON | |
GRR | Entering ZAU East Area Jets |
AOB FL190, descending to 11,000 | When ZAU assumes control of Great Lakes TRACON, they have control for turns and descent |
GRR | Entering ZAU East Area Props |
Via Great Lakes TRACON | |
GYY | Entering ZAU East area north of LLTCH | AOB FL220 | ZAU has control for turns direct BAGEL |
GYY | Entering ZAU East area south of LLTCH | AOB FL220 | |
GYY | Entering ZAU Southeast area RNAV | AOB FL280 | |
GYY | Entering ZAU Southeast area Non-RNAV | AOB FL220 | |
IGQ | Entering ZAU East area north of LLTCH | AOB FL220 | ZAU has control for turns direct BAGEL |
IGQ | Entering ZAU East area south of LLTCH | AOB FL220 | |
IGQ | Entering ZAU Southeast area RNAV | AOB FL280 | |
IGQ | Entering ZAU Southeast area Non-RNAV | AOB FL220 | |
IND | AOB FL280 | ||
MDW | Entering ZAU East area north of LLTCH | AOB FL220 | ZAU has control for left turns AOA FL200 |
MDW | Entering ZAU East area south of LLTCH | AOB FL220 | |
MDW | Entering ZAU Southeast area | AOB FL300 | |
MKE Metro | ZAU has control for turns direct GETCH AOA FL240 north of KORD arrival route | ||
ENW | Entering ZAU East Area | AOB FL320 | |
ENW | Entering ZAU other Areas | AOB FL340 | |
RAC | Entering ZAU East Area | AOB FL320 | |
RAC | Entering ZAU other Areas | AOB FL340 | |
UGN | Entering ZAU East Area | AOB FL320 | |
UGN | Entering ZAU other Areas | AOB FL340 | |
MSP | Via KKILR_ | Aircraft can be cleared no further than direct KAMMA | |
MSP | Via EAU_ | Aircraft can be cleared no further than direct BAE | |
RFD | Entering ZAU Northeast Area and ZAU East Area north of SVM | AOB FL340 | |
SBN | Entering ZAU East and Southeast Areas | AOB FL220 | ZAU has control for descent |
BEH | Entering ZAU East and Southeast Areas | AOB FL220 | ZAU has control for descent |
EKM | Entering ZAU East and Southeast Areas | AOB FL220 | ZAU has control for descent |
GSH | Entering ZAU East and Southeast Areas | AOB FL220 | ZAU has control for descent |
VPZ | Entering ZAU East and Southeast Areas | AOB FL220 | ZAU has control for descent |
MGC | Entering ZAU East and Southeast Areas | AOB FL220 | ZAU has control for descent |
ORD | Entering ZAU Northeast Area | AOB FL320 | Must Enter ZAU via ECK Sector or below ZAU has control for turns, descent, and speed increases on contact |
ORD | Entering ZAU Southeast Area Jets |
AOB FL340 | Arrivals must enter ZAU directly into the ZAU Southeast Area established on routing that will join the STAR no later than WATSN. ZAU has control for turns direct WATSN or DAIFE |
ORD | Entering ZAU Southeast Area Props |
AOB FL240 | |
All Execept ORD and IND | From D21 TRACON Entering ZAU Northeast Area |
If requested altitude as passed by the transferring controller is higher than FL320, ZAU has control to climb to FL310 WAY approval of an automated point out on an aircraft climbing to FL330, constitutes release of control from WAY to EMP for climb to FL340 |
|
All Execept ORD and IND | From D21 TRACON Entering ZAU East Area |
ZAU has control for left turns AOA FL200 | |
All Execept ORD and IND | From D21 TRACON Entering ZAU Southeast Area |
Aircraft that cross the boundary AOA FL300 may be cleared no further than BGHRT. ZAU has control for turns up to 30° |
|
Airports east of 87°W 1 | AOB FL220 | ||
Chicago Metro North Satellites 2 | RNAV | AOB FL300 | |
Chicago Metro North Satellites 2 | Non-RNAV | AOB FL220 | |
Chicago Metro West Satellites 3 | RNAV | AOB FL300 | |
Chicago Metro West Satellites 3 | Non-RNAV | AOB FL320 | |
Chicago Metro North Satellites 4 | AOB FL320 |
ZAU Areas
Area Name | Sector 1 | Sector 2 |
---|---|---|
Northeast Area | 25 PMM |
26 KUBBS |
East Area | 81 CRIBB |
89 GIJ |
Southeast Area | 35 BEARZ |
36 FWA |
-
ZAU Airports East of 87°W: 35D, KGWB, KFFX, 3GM, KHLM, KMKG, KLWA5, KBIV ↩
-
ORD Metro South Satellite Airports: KDPA ↩
-
Controlled by South Bend Approach ↩
-
Procedures involving control for turns are subsequent to radar handoff & frequency change. Controller initiating turns is responsible for all additional coordination. ↩