Clearance
Clearance Routing
Airport | Conditions | RNAV | Non-RNAV | Assigned Altitude Restrictions |
Routing |
---|---|---|---|---|---|
CVG | From KLAN, KFNT | FWA ZEKUS ARBAS RID MEEKR | |||
GYY | Entering ZAU East area north of LLTCH | ZEGBI LEROY BAGEL GSH GSH_ | |||
GYY | Entering ZAU East area south of LLTCH | BAGEL GSH GSH_ | |||
GYY | Entering ZAU Southeast Area | BAGEL GSH GSH_ | |||
GYY | AZO GIJ CGT direct destination | ||||
IGQ | Entering ZAU East area north of LLTCH | ZEGBI LEROY BAGEL GSH GSH_ | |||
IGQ | Entering ZAU East area south of LLTCH | BAGEL GSH GSH_ | |||
IGQ | Entering ZAU Southeast Area | BAGEL GSH GSH_ | |||
IGQ | AZO GIJ CGT direct destination | ||||
IND | SJAAY SNKPT_ | ||||
IND | FWA CLANG_ | ||||
IND | D21 TRACON | AOB FL280 | REEDA SJAAY SNKPT_ | ||
IND | TOL TRACON | AOB FL280 | REEDA SJAAY SNKPT_ | ||
IND | D21 TRACON | AOB FL220 | KEEDA/ILLIE FWA CLANG_ | ||
IND | TOL TRACON | AOB FL220 | KEEDA/ILLIE FWA CLANG_ | ||
MDW | Entering ZAU East Area north of LLTCH | ZEGBI LEROY BAGEL PANGG_ | |||
MDW | Entering ZAU East Area north of LLTCH | AZO GSH GSH_ | |||
MDW | Entering ZAU East Area south of LLTCH | BAGEL PANGG_ | |||
MDW | Entering ZAU East Area south of LLTCH | GSH GSH_ | |||
MDW | Entering ZAU Southeast Area | BAGEL PANGG_ | |||
MDW | Entering ZAU Southeast Area | GSH GSH_ | |||
MKE Metro4 | GETCH LYSTR SUDDS | ||||
ENW | PMM/SMUUV ZEMEL EXARR | ||||
RAC | PMM/SMUUV ZEMEL EXARR | ||||
UGN | PMM/SMUUV ZEMEL EXARR | ||||
MSP | KAMMA KKILR_ | ||||
MSP | GSH BAE EAU_ | ||||
RFD | Entering ZAU Northeast Area or ZAU East Area north of SVM |
WEBOR HIGUH EMMAS_ | |||
RFD | Entering ZAU Southeast Area or ZAU East Area south of SVM |
CPONE QUOTE_ | |||
RFD | D21 TRACON | AOB FL300 | KAYLN# SID SMUUV HIGUH EMMAS_ | ||
ORD | Entering ZAU Northeast Area | WYNDE_ | |||
ORD | Entering ZAU Northeast Area | VIO ELX V100 DEERE | |||
ORD | Entering ZAU Southeast Area | WATSN_ | |||
ORD | Entering ZAU Southeast Area | Basic RNAV Jets unable STAR |
FWA PRIGE | ||
ORD | Entering ZAU Southeast Area | GSH GIJ V526 DEERE | |||
ORD | D21 TRACON | AOB FL280 | SMUUV WYNDE_ | ||
ORD | D21 TRACON Jets only, escape routing, not primary |
AOB FL340 | WATSN_ | ||
ORD | D21 TRACON | Basic RNAV Jets unable STAR |
AOB FL340 | FWA PRIGE | |
ORD | D21 TRACON | AOB FL220 | AZO ELX V100 DEERE | ||
ORD | D21 TRACON | AOB FL280 | SMUUV WYNDE_ | ||
ORD | D21 TRACON Jets only, escape routing, by approval from Center only |
AOB FL340 | WATSN_ | ||
ORD | D21 TRACON | Basic RNAV Jets unable STAR |
AOB FL340 | FWA PRIGE | |
ORD | D21 TRACON | AOB FL220 | AZO ELX V100 DEERE | ||
ORD | TOL TRACON | AOB FL220 | WATSN_ | ||
ORD | TOL TRACON | Basic RNAV Jets unable STAR |
AOB FL220 | FWA PRIGE | |
ORD | TOL TRACON | AOB FL220 | GSH GIJ V526 DEERE | ||
Any except KORD/KIND | D21 TRACON via ZAU Northeast Area |
KAYLN_ SID | |||
Any except KORD/KIND | D21 TRACON via ZAU Northeast Area |
Basic RNAV (no GPS) |
IIICE SMUUV | ||
Any except KORD/KIND | D21 TRACON via ZAU East Area |
AOB FL220 | KAYLN_ SID | ||
Any except KORD/KIND | D21 TRACON via ZAU East Area |
Basic RNAV (no GPS) |
AOB FL220 | ZEGBI | |
Any except KORD/KIND | D21 TRACON via ZAU Southeast Area |
AOA FL240 | SNDRS_ SID | ||
Any except KORD/KIND | D21 TRACON via ZAU Southeast Area |
Basic RNAV (no GPS) |
AOA FL240 | REEDA BGHRT | |
Chicago Metro North Satellites2 | PMM/SMUUV FIYER OBK | ||||
Chicago Metro North Satellites2 | ELX V100 DEERE | ||||
Chicago Metro West Satellites1 | PMM/SMUUV FIYER OBK | ||||
Chicago Metro West Satellites1 | ELX V100 DEERE | ||||
Chicago Metro West Satellites1 | via SKY BFT MBL LFD PAN Sectors | KLROY EON JOT | |||
Chicago Metro West Satellites1 | KLROY EON JOT |
ZAU Areas
Area Name | Sector 1 | Sector 2 |
---|---|---|
Northeast Area | 25 PMM |
26 KUBBS |
East Area | 81 CRIBB |
89 GIJ |
Southeast Area | 35 BEARZ |
36 FWA |