Clearance
Clearance Routing
Airport | Conditions | RNAV | Non-RNAV | Assigned Altitude Restrictions |
Routing |
---|---|---|---|---|---|
CVG | From KLAN, KFNT | FWA ZEKUS ARBAS RID MEEKR | |||
ENW | |||||
GYY | North of V233 | ZEGBI LEROY BAGEL GSH GSH_ | |||
GYY | North of V233 | AZO GIJ CGT DIRECT | |||
GYY | South of J60 | GSH GSH_ | |||
GYY | South of V233 AND North of J60 |
BAGEL GSH GSH_ | |||
IGQ | North of V233 | ZEGBI LEROY BAGEL GSH GSH_ | |||
IGQ | North of V233 | AZO GIJ CGT DIRECT | |||
IGQ | South of J60 | GSH GSH_ | |||
IGQ | South of V233 AND North of J60 |
BAGEL GSH GSH_ | |||
IND | SJAAY SNKPT_ | ||||
IND | FWA CLANG_ | ||||
IND | D21 TRACON | AOB FL220 | REEDA SJAAY SNKPT_ | ||
IND | TOL TRACON | AOB FL220 | REEDA SJAAY SNKPT_ | ||
MDW | North of V233 | ZEGBI LEROY BAGEL PANGG_ | |||
MDW | North of V233 | AZO GSH GSH_ | |||
MDW | South of J60 | BAGEL PANGG_ | |||
MDW | South of J60 | GSH GSH_ | |||
MDW | South of V233 AND North of J60 |
GSH GSH_ | |||
MDW | South of V233 AND North of J60 |
BAGEL PANGG_ | |||
MKE Metro4 | |||||
MSP | CLE TRACON | AOB FL360 | KAMMA KKILR_ OR GSH/YABRO KAMMA KKILR_ |
||
MSP | CLE TRACON | AOB FL360 | BAE EAU_ | ||
MSP | PIT TRACON | AOB FL360 | KAMMA KKILR_ OR GSH/YABRO KAMMA KKILR_ |
||
MSP | PIT TRACON | AOB FL360 | BAE EAU_ | ||
ORD | CLE TRACON | WATSN_ | |||
ORD | D21 TRACON | AOB FL280 | SMUUV WYNDE | ||
ORD | D21 TRACON | AOB FL220 | JXN AZO ELX V100 DEERE | ||
ORD | Jets | WATSN_ | |||
ORD | Jets | OXI OXI_ | |||
ORD | Props | AOB FL240 | GSH GIJ V526 DEERE OR WYNDE |
||
ORD | TOL TRACON | AOB FL220 | WATSN_ | ||
ORD | TOL TRACON | AOB FL220 | OXI OXI_ | ||
ORD Metro North2 ORD Metro West1 |
|||||
ORD Metro West1 ORD Metro South3 |
J146 or South | AOB FL300 | |||
RAC | |||||
UGN |